The current iOS, Android, Chrome, Safari, Edge, Firefox and macOS versions available for real-device and real-browser testing on Pcloudy — refreshed within hours of every public release. No simulators, no emulators.
Apple ships iOS updates regularly, Chrome tracks a two-week stable release cycle, and Android OEMs each layer a custom skin. Real users are on every version — your QA needs to be too.
Pcloudy adds new iOS, Android, Chrome and Safari versions within hours of public release — including dot updates and security patches.
Validate against iOS 16 → 27, Android 11 → 17, Safari 17 → 27, Chrome 120 → 154 — your users haven't all upgraded.
Every version runs on real iPhones, real Pixels, real Galaxies — no simulators, no x86 WebKit, no emulator drift.
Jump straight into a real browser on a real OS — no installs, no VMs, no version drift.
Real iOS, Android, macOS and Windows installs — added within hours of every public release.
Pcloudy keeps Selenium, Appium and the full mobile + web automation stack on the latest stable release.
Real Apple Safari and native iOS apps on real iPhones and iPads — iOS 27, 26, 18, 17 and 16. The current latest iOS version available for testing on real devices is iOS 27.0 on iPhone 18 Pro Max.
| iOS / iPadOS | Latest Version | Real-Device Coverage on Pcloudy | Test now |
|---|---|---|---|
| iOS 27 | 27.0 | iPhone 18 Pro Max, 18 Pro | Test |
| iOS 26 | 26.7 | iPhone 17 Pro Max, 17 Pro, 17, 16 Pro Max, 16 Pro, 16 | Test |
| iOS 18 | 18.7 | iPhone 16, 15 Pro Max, 15 Pro, 15, 14 Pro, 14 | Test |
| iOS 17 | 17.7 | iPhone 15, 14, 13, 13 mini, SE 3 | Test |
| iOS 16 | 16.7 | iPhone 14, 13, 12, SE 3 | Test |
| iPadOS 27 | 27.0 | iPad Pro M5 | Test |
| iPadOS 26 | 26.7 | iPad Pro M4, iPad Air M3, iPad 11 | Test |
| iPadOS 18 | 18.7 | iPad Pro M2, iPad Air, iPad 10 | Test |
Real Android on real Pixel, Galaxy, OnePlus, Xiaomi, Oppo, Vivo, Realme and Motorola hardware — covering Android 17 down to Android 11 with each OEM's real skin (One UI, HyperOS, ColorOS, OxygenOS).
| Android | Latest Version | Real-Device Coverage on Pcloudy | Test now |
|---|---|---|---|
| Android 17 | 17.0.0 | Pixel 11 Pro, Pixel 11, Galaxy S26 series | Test |
| Android 16 | 16 QPR1 | Pixel 10 Pro, Pixel 10, Galaxy S26, S25, OnePlus 14 | Test |
| Android 15 | 15 QPR2 | Pixel 9 Pro, Pixel 9, Galaxy S25, S24, OnePlus 13 | Test |
| Android 14 | 14 QPR3 | Pixel 8, Galaxy S24, S23, OnePlus 12, Xiaomi 14 | Test |
| Android 13 | 13 QPR3 | Pixel 7, Galaxy S23, S22, OnePlus 11, Redmi Note 13 | Test |
| Android 12 | 12L | Pixel 6, Galaxy S22, S21, OnePlus 10, Realme GT | Test |
| Android 11 | 11 | Pixel 5, Galaxy S21, S20, OnePlus 9 | Test |
Real Chrome, Safari, Edge, Firefox and Opera on real Windows, macOS, Android and iOS — full version × OS matrix kept current within hours of each browser release.
| Browser | Latest Version | Real-Device Coverage on Pcloudy | Test now |
|---|---|---|---|
| Google Chrome | 154 | Chrome 154 → 120 across Windows, macOS, Android | Test |
| Apple Safari | 27.0 | Safari 27 → 17 + Tech Preview on macOS 27 Golden Gate & iOS 27 | Test |
| Microsoft Edge | 154 | Edge 154 → 120 on Windows, macOS, mobile | Test |
| Mozilla Firefox | 156 | Firefox 156 → 115 ESR on Windows, macOS, Linux | Test |
| Opera | 134 | Opera 134, GX, Mini on Windows, macOS, Android | Test |
Every Chrome stable release is added to Pcloudy's real Windows, macOS and Android pool within hours of Google's public push.
Real macOS 27 Golden Gate, Tahoe 26, Sequoia 15 and Sonoma 14 on real Apple Silicon. Real Windows 11 25H2 and Windows 10 22H2 across the full browser matrix.
| Desktop OS | Latest Version | Real-Device Coverage on Pcloudy | Test now |
|---|---|---|---|
| macOS 27 Golden Gate | 27.0 | MacBook Pro M4, M3; iMac M4 | Test |
| macOS Tahoe 26 | 26.7 | MacBook Pro M4, M3; iMac M4 | Test |
| macOS Sequoia 15 | 15.8 | MacBook Pro M3, M2; iMac M3 | Test |
| macOS Sonoma 14 | 14.7 | MacBook Pro M2, M1; Mac mini M2 | Test |
| Windows 11 | 25H2 | Browser × OS matrix | Test |
| Windows 10 | 22H2 | Browser × OS matrix | Test |
Our device-ops team monitors every Apple, Google, Microsoft and Mozilla release channel — and our cloud is updated continuously, not on a quarterly drip.
iOS 27 on real iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max and iPad Pro M5
Android 17 (latest), 16, 15, 14, 13 and 12 — across real Pixel 11 Pro, Galaxy S26, OnePlus 14, Xiaomi 15, Oppo Find X8, Vivo X200 and Motorola Edge devices
Chrome 154, Safari 27, Microsoft Edge 154, Firefox 156 and Opera 125
Selenium 4.42, Appium 2.13, Espresso 3.6, XCUITest (Xcode 16.3), Playwright 1.50 and Cypress 14.1
Continuously. New iOS and Android dot releases added within hours; Chrome, Edge, Firefox and Safari tracked on each browser's stable channel; Safari Technology Preview refreshes weekly.
100% real devices and real browsers on real OS installs. Pcloudy does not run iOS Simulator, Android Emulator or x86 WebKit