Last updated on : 21 Jan 2025
Performance Issues Error List
Overview
There may be a lot of performance issues that may come up when the user is testing the app. Here is an exhaustive list of all the performance issues that may be highlighted in the report and what they mean.
App Performance Insights
| Issue Name | Description | Android | iOS |
|---|---|---|---|
| Slow app launch | Your app took more than 5 seconds to fully load. | Supported | Supported |
| Space efficient | Installed app size is greater than 100MB | Supported | Supported |
| Avg CPU surge | Your app is using more than the recommended 20% CPU, which could lead to slower performance and battery drain. | Supported | Supported |
| Avg Memory usage | The app's memory footprint exceeds the recommended threshold of 256 MB. | Supported | Supported |
UI Insights
| Issue Name | Description | Android | iOS |
|---|---|---|---|
| Slow Webpage Load | Your app took more than 5 seconds to fully load. | Supported | Supported |
| No of Jank frames > 0 | Number of Jank Frames Encountered. It measures how many frames failed to render on time, causing visible stuttering. | Supported | NA |
Network
| Issue Name | Description | Android | iOS |
|---|---|---|---|
| Insecure connection | An insecure connection, like using HTTP instead of HTTPS, leaves data vulnerable to interception. | Supported | Supported |
| Five Slowest endpoint | Refers to the API or service endpoint that takes the longest time to respond. | Supported | Supported |
| Failed request | A failed request issue occurs when an API or service request does not complete successfully. | Supported | Supported |
| Security issue | A network security issue involves vulnerabilities that can expose data to unauthorized access. | Supported | Supported |
| Exposed sensitive data | Refers to the unintentional disclosure of confidential information, making it accessible to unauthorized parties. | Supported | Supported |
| Large transfer > 1MB | If file size is greater than 1MB | Supported | Supported |
Logs
| Issue Name | Description | Android | iOS |
|---|---|---|---|
| Total Crashes | App crash events detected during testing. | Supported | NA |
| Total ANRs | ANR (Application Not Responding) occurs when an Android app becomes unresponsive for more than 5 seconds. | Supported | NA |
| BINDER Issues | A communication problem between apps and system services, potentially causing delays or crashes. | Supported | NA |
| PERMISSION issues | Occurs when the app lacks required permissions, causing functionality failures. | Supported | NA |
| NETWORK issues | Refers to problems with data transmission, like failed requests or slow responses. | Supported | Supported |
| FRAME_SKIP issues | Occurs when an app fails to render frames on time, causing stuttering or lag. | Supported | NA |
| UI issue | Problems related to the visual and interactive elements of the application. | NA | Supported |
| System issue | Resource consumption spikes, causing slow responsiveness during peak usage. | NA | Supported |
| Memory | Occurs when an app excessively allocates memory, leading to slowdowns or crashes. | Supported | Supported |
Did this page help you?